Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 220952800 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 220952800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | White & Grey |
| topstyle | Pillow Top |
| Brand Name | Idealsoul |
| Model Name | CD-KFK-012F |
| Style Name | 12" |
| Item Weight | 88.1 Pounds |
| Manufacturer | Idealsoul |
| Model Number | CD-KFK-012F |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 79.92 x 75.98 x 11.81 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Anti-Fungal, Antibacterial, Breathable, Durable, Pressure Relief |
| Included Components | 1x Mattress |
| Manufacturer Part Number | CD-KFK-012F |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 79.92"L x 75.98"W x 11.81"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form