Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 210740826 | Release Date | 2026/04/02 | List Price | US$80.00 | Model Number | 210740826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949829684 |
|---|---|
| Brand | LANDERPOW |
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 3000 watts |
| Model Name | LANDERPOW-12V-3000W-PSW |
| Item Weight | 7.45 Pounds |
| Display Type | LED |
| Manufacturer | LANDERPOW |
| Model Number | LANDERPOW-12V-3000W-PSW |
| Output Power | 3000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1* 12V-Pure Sine Wave Inverter 3000 Watt, 2* 1AWG Battery Cables/2FT, 1* Ground Cable/1.65FT, 1* Remote Controller/15FT, 1* Professional User Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | for Women 9 |
| Antenna Location | Emergency Power, Hurricane, Sudden Power Outage, Insufficient Power, For RV, Truck, Home, Off-Grid, Solar, Car, Vehicles, Trailer, Boat, Van Life, Solar Power System, Home Backup Power, Off-Grid Power, Outdoor Power, Travel, Road Trip, Campers, Camping, Long Distance Visits |
| Warranty Description | ๐๐ฑ๐ญ๐ซ๐ ๐๐จ๐ง๐ 3-Year Total Coverage includes๏ผ๐-๐๐๐๐ซ ๐๐จ-๐ก๐๐ฌ๐ฌ๐ฅ๐ ๐๐๐ฉ๐ฅ๐๐๐๐ฆ๐๐ง๐ญ + ๐-๐๐๐๐ซ ๐๐ฑ๐ญ๐๐ง๐๐๐ ๐๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ. If you ๐ก๐๐ฏ๐ ๐๐ง๐ฒ ๐ช๐ฎ๐๐ฌ๐ญ๐ข๐จ๐ง๐ฌ ๐จ๐ซ ๐ง๐๐๐ ๐๐ง๐ฒ ๐ญ๐๐๐ก๐ง๐ข๐๐๐ฅ ๐ฌ๐ฎ๐ฉ๐ฉ๐จ๐ซ๐ญ, please ๐๐จ๐ง๐ญ๐๐๐ญ ๐ฎ๐ฌ ๐ฐ๐ข๐ญ๐ก ๐๐ฆ๐๐ข๐ฅ, we are always at your service. |
| Standby Power Shutoff | Conversion Efficiency > 91% |
| Peak Output Power Watts | 6000 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 11.89"L x 6.97"W x 3.35"H |
| Electrical Output Waveform | Pure Sine Wave |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form