Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 213608289 | Release Date | 2026/04/12 | List Price | US$12.79 | Model Number | 213608289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Theme | Christmas, Love, Music, Smart Home, Smart Light, Smart Decoration |
| Voltage | 120 |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 100 Degrees |
| Brand Name | Avatar Controls |
| Brightness | 5 watts |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | smart bulb |
| Unit Count | 6.0 Count |
| Item Weight | 0.18 Kilograms |
| Light Color | Multicolor, White |
| Manufacturer | Shenzhen Avatar Controls Co., Ltd |
| Model Number | ALS29L |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App, Voice |
| Item Type Name | gu10 smart bulb |
| Bulb Shape Size | PAR16 |
| Controller Type | Amazon Alexa, Google Assistant, Siri, SmartThings |
| Number of Items | 6 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Dimmable, Eye-Friendly, Long Lasting, Music Sync, Dimmable, Timer, Control Anywhere Anytime, Voice Control, App Control |
| Included Components | 6 pack gu10 smart bulb, manual |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | Spotlight, downlights, track lighting, recessed lighting, accent lighting, kitchen, range hood, living room, bedroom. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form