Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208807818 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208807818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camel |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, Winter |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | casual, daily, going out, office, work |
| Brand Name | AGSEEM |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Item Type Name | trenchcoats |
| Lining Description | Polyester |
| Pocket Description | Seam Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | 22.64 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 22.64 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form