Limited Time SaleUS$23.94 cheaper than the new price!!
| Management number | 209135136 | Release Date | 2026/03/29 | List Price | US$15.96 | Model Number | 209135136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | coloured |
|---|---|
| Impedance | 90 Ohms |
| Brand Name | TMGADTDU |
| Model Name | S9 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Control Type | Voice Control |
| Manufacturer | YUHE |
| Model Number | S9 |
| BuiltIn Media | Bluetooth Headphones |
| Noise Control | Sound Isolation |
| Control Method | Voice |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz - 2000 Hz |
| Number of Items | 1 |
| Antenna Location | Sleep, Work, Study, Hiking |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Smart Speakers, Smart TVs |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 2000 Hz |
| Additional Features | Built-In Voice Assistant, Invisible, Rechargeable Battery, Touch Control, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep, Work, Study, Hiking |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form