Limited Time SaleUS$69.57 cheaper than the new price!!
| Management number | 216619110 | Release Date | 2026/04/19 | List Price | US$46.38 | Model Number | 216619110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896290001656 070000668302 |
|---|---|
| Color | Black |
| Pattern | Carbon Fiber |
| Capacity | 23 Liters |
| Brand Name | AO Coolers |
| Model Name | Expedition Carbon |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | AO Coolers |
| Chamber Depth | 17 Inches |
| Chamber Width | 39 Centimeters |
| Material Type | Vinyl |
| Chamber Height | 12 Inches |
| Container Type | Bag |
| Item Type Name | AO Coolers Carbon Soft Cooler with High-Density Insulation, Black , 24-Can |
| Additional Features | Adjustable Strap, Insulated, Leak Proof, Lightweight, Weather Resistant |
| Included Components | Cooler, Shoulder Strap |
| Warranty Description | Limited lifetime warranty |
| Insulation Material Type | Polyurethane Foam |
| Recommended Uses For Product | Boating, Fishing, Hunting, Parties, Sporting Events, Picnics |
| Global Trade Identification Number | 00896290001656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form