Limited Time SaleUS$635.99 cheaper than the new price!!
| Management number | 216070831 | Release Date | 2026/04/19 | List Price | US$424.00 | Model Number | 216070831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience Uncompromising Power and Visual Fidelity with the ASUS Vivobook 16 OLED Laptop Elevate your computing with the premium ASUS Vivobook 16, designed for users who demand exceptional performance and a breathtaking visual experience. At its heart lies the formidable Intel Core Ultra 9 285H processor, engineered to effortlessly handle intensive productivity, creative applications, and multitasking scenarios with remarkable efficiency and integrated Intel Arc graphics. Immerse yourself in brilliance on the expansive 16-inch FHD+ OLED display. Experience unparalleled picture quality characterized by perfect blacks, exceptional contrast ratios, and incredibly vibrant colors. Certified for 100% DCI-P3 color gamut coverage, this OLED screen delivers stunning, true-to-life visuals ideal for content creation, entertainment, and everyday use. Connectivity is seamless with a modern port selection, including USB-C (Thunderbolt 4) for high-speed data transfer and display output, USB 3.2 Gen 1 Type-A ports, HDMI 2.1 for connecting to external monitors or TVs, and a standard audio jack. The laptop runs the latest Windows 11 Home operating system, offering a secure, user-friendly environment with advanced features like Microsoft Copilot+ AI integration. The ASUS Vivobook 16 OLED Laptop combines top-tier performance, an industry-leading display, substantial memory and storage, and modern connectivity into a sleek package – your ultimate tool for productivity, creativity, and immersive entertainment. Backed by ASUS reliability and warranty.
| UPC | 197105168930 |
|---|---|
| Brand | ASUS |
| Color | Mist Blue, Aluminum |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Vivobook |
| Model Year | 2025 |
| Resolution | 2880 x 1800 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | UX5406SA-S14.U71TB |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Mouse |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra9 285H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Stylus Pen, 128GB Portable Storage Device, External Displays, Wireless Keyboards, Mice, Headphones |
| Display Technology | OLED |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel® Arc™ Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet, Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 72 Watt Hours |
| Item Dimensions L x W x Thickness | 13.92"L x 0.63"W x 9.72"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form