Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216769850 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216769850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703308821550 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Indiana Botanic Gardens |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form