Limited Time SaleUS$174.01 cheaper than the new price!!
| Management number | 213896954 | Release Date | 2026/04/12 | List Price | US$116.00 | Model Number | 213896954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BR 275/50R22 ALENZA A/S 02 111T
| Ply | 4-Ply |
|---|---|
| UPC | 092971287191 |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 111.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Item Diameter | 32.8 Inches |
| Load Capacity | 5297.7 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33 |
| Item Type Name | Highway All-Season |
| Item Dimensions | 32.9 x 11.2 x 32.9 inches |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971287191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form