Limited Time SaleUS$13.93 cheaper than the new price!!
| Management number | 223890985 | Release Date | 2026/05/09 | List Price | US$9.29 | Model Number | 223890985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet Harvest was first formulated and introduced in 1977. At the time there was only a very limited selection of natural products for bird and small animals. The majority of the products available only offered artificial colors and flavors. Sweet Harvest was the first to achieve its colorful appearance by using all natural ingredients. Kaylor of Colorado also enriches its blends with vitamins using a unique application process that ensures a balanced benefit.
| UPC | 720101101047 |
|---|---|
| ASIN | B0002QR4HO |
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Seed |
| Brand Name | Sweet Harvest |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Kaylor of Colorado |
| Model Number | V0104 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides comprehensive and balanced bird nutrition |
| Additional Features | Unique Vitamin Application, All-Natural Colors |
| Special Ingredients | Vitamin E |
| Breed Recommendation | All Breed Sizes, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | V0104 |
| Recommended Uses For Product | Regular feeding, breakfast, dinner, snacktime, all life stages, all breed sizes, small breeds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form