Limited Time SaleUS$59.16 cheaper than the new price!!
| Management number | 215718066 | Release Date | 2026/04/12 | List Price | US$39.44 | Model Number | 215718066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395169304 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 9.12 ounces |
| Manufacturer | Carlson |
| Item Dimensions | 3 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Baby |
| Manufacturer Part Number | 1693 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form