Limited Time SaleUS$47.36 cheaper than the new price!!
| Management number | 225964241 | Release Date | 2026/05/09 | List Price | US$31.58 | Model Number | 225964241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sometimes a choice between pie fillings can just be too difficult to make. So, why not choose both with the split decision pie pan from Chicago Metallic? This pie tin's divided design lets you bake two delicious pie halves at once. When there's a split decision, The choice is all yours.
| ASIN | B07M7MZVCZ |
|---|---|
| Size | 24cm |
| Color | Metallic |
| Shape | Rectangular |
| Capacity | 8 Inches |
| Occasion | Birthday |
| Brand Name | Chicago Metallic |
| Unit Count | 1.0 Count |
| Item Weight | 1.19 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Chicago Metallic |
| Model Number | CMET26719 |
| Item Diameter | 24 Centimeters |
| Material Type | Carbon Steel |
| Occasion Type | Birthday |
| Item Type Name | Split Decision' Non Stick Split Pie Pan / Tart Tin with Divider and Loose Bottom |
| number_of_cups | 2 |
| Special Feature | Dishwasher safe |
| Included Components | Gift Box |
| Manufacturer Part Number | CMET26719 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher safe, hand wash recommended, dry thoroughly, store in a cool, place |
| Specific Uses For Product | Tart |
| Is the item dishwasher safe | Yes |
| Global Trade Identification Number | 05028250826466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form