Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 208788224 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208788224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Denim |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | CIDER |
| Model Name | Cd20230613330195jn |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Style Number | CD20230613330195JN-Denim-S |
| Material Type | Cotton Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form