Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 208776087 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208776087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trail, head to brunch, or do both in these go-anywhere Columbia women’s pants. They're made with comfortable stretch fabric that provides UPF 50 sun coverage and repels rain and stains, so you can stand up to whatever the day brings. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Active fit.
| UPC | 195981088113 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Boot Cut |
| character | sports |
| Brand Name | Columbia |
| Model Name | All Seasons Pull-on Pant |
| Rise Style | Mid Rise |
| Style Name | All Seasons Pull-on Pant |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane Shell |
| Manufacturer | Columbia |
| Style Number | 208613 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 2086131 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form