Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 212381421 | Release Date | 2026/04/06 | List Price | US$14.80 | Model Number | 212381421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644925634218 |
|---|---|
| Color | Black |
| Theme | Calling |
| Brand Name | Conambo |
| Model Name | JBT800-Dongle |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Conambo |
| Model Number | JBT800 |
| BuiltIn Media | Bluetooth Headset, Cable, USB Adapter |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded/Flat |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Online Conference |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, PC |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form