Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209180285 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209180285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | deerdance |
| Brightness | 2200 lumen |
| Efficiency | Efficient |
| Model Name | Smart Floodlight Camera |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | deerdance |
| Model Number | Smart Floodlight Camera |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic, Metal |
| Controller Type | App |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | IP66, ETL, UL |
| Light Fixture Form | Pendant |
| Included Components | Smart Floodlight Camera |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Motion Sensor, Night Vision, Two-Way Audio, Smart Home Compatible, Built-in Siren |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form