Limited Time SaleUS$29.69 cheaper than the new price!!
| Management number | 209694363 | Release Date | 2026/03/29 | List Price | US$19.80 | Model Number | 209694363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy Mare: Supports Balanced Hormones & Calm Behaviour
| UPC | 630447700494 |
|---|---|
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | Hilton Herbs |
| Unit Count | 5 Ounce |
| Item Weight | 2.3 Pounds |
| Manufacturer | Hilton Herbs Ltd |
| Model Number | 70049 |
| Container Type | Bag |
| Item Type Name | Equine Supplement |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Supports hormonal balance and calm behavior in horses |
| Additional Features | Hormonal Balance & Calm Behavior Support |
| Included Components | 50ml Scoop |
| Special Ingredients | vitex agnus castus, valerian |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Shelf Life: 2.5 Years |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 70049 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Supporting hormonal balance, Calming horses |
| Global Trade Identification Number | 00630447700494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form