Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 216710984 | Release Date | 2026/04/19 | List Price | US$148.00 | Model Number | 216710984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Jet Black |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | escoone |
| Model Name | W8 |
| Wheel Size | 9.3 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Dual Brake System |
| Item Weight | 46.6 Pounds |
| Manufacturer | Dongguan Yicheng Shengda Information Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 7 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, Toolkit, User Manual |
| Warranty Description | We offer 365 days or 180 days of warranty for different components. |
| Age Range Description | For Adults |
| Maximum Distance Range | 28 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 46"L x 16.92"W x 48.4"H |
| Recommended Uses For Product | Everyday Errands, Leisure Riding, Urban Commuting |
| Other Special Features of the Product | 750W Powerful Motor, 28 Miles Range, 25 MPH Top Speed, 9.3" Pneumatic Off-Road Tires, APP Control, 4 Speed Modes, Dual Brakes, Dual Suspensions, Foldable, Lightweight, Cruise Control, IPX4 Waterproof, Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form