Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 216612514 | Release Date | 2026/04/19 | List Price | US$64.00 | Model Number | 216612514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810096761217 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | Erik |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Equinavia |
| Material Type | High Quality Technical Fabric, Spandex, and Silicone |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form