Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209160043 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209160043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846430002203 |
|---|---|
| Color | Multicolored |
| Impedance | 15 Ohms |
| Brand Name | Etymotic |
| Model Name | ER2XR |
| Style Name | Boom microphone stand with a telescoping boom arm |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.19 Kilograms |
| Control Type | Media Control |
| Manufacturer | Etymotic Research |
| Model Number | ER2XR |
| BuiltIn Media | Detachable cable, Assortment of ear tips |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Angular or rounded tip for deep insertion |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Etymotic Research ER2XR Extended Respone In-Ear Earphones |
| Frequency Range | 20 Hz – 16 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal |
| Additional Features | Detachable Cable, Noise Isolation, User Replaceable ACCU-Filters |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00846430002203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form