Limited Time SaleUS$35.93 cheaper than the new price!!
| Management number | 223685306 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 223685306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D7HDN9MH |
|---|---|
| Brand | FitVille |
| Color | All Black |
| Pattern | Solid |
| Seasons | Jet Black |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fitville Women's Easytop Wings V2 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | WRETWV2JBK7EW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Acetate |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Jet Black |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Everyday wear and comfort, especially for women with diabetes or sensitivity in feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form