Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 221241229 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221241229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 27.5"x43" |
|---|---|
| Color | Black and White |
| Theme | Christmas |
| Pattern | Checkered |
| Occasion | Housewarming |
| Room Type | Bedroom, Home Office, Kitchen, Laundry Room, Living Room |
| Brand Name | FONEYI |
| Item Shape | Runner |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | FONEYI |
| Material Type | Polypropylene |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | black and white rug runner washable |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 43"L x 27.5"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form