Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209490018 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209490018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forte lighting has an exceptional line of quality products aimed to please even the most discerning of consumers. Relish in the design of this 2 light wall sconce; from the details in the white linen glass, to the double coated brushed nickel finish, this wall sconce is not only durable, but a tastefully elegant showpiece.
| UPC | 093185034588 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | FORTE |
| Brightness | 900 lumen |
| Efficiency | Low Efficiency |
| Model Name | 2424-02-55 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Forte Lighting |
| Model Number | 2424-02-55 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.5"L x 5.5"W x 13"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | There is a limited one year warranty on this item. |
| Global Trade Identification Number | 00093185034588 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form