Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051957 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description When we were just knee-high, the very height of a lazy Sunday afternoon was to walk to the corner ice-cream stand and hand over a nickel or two for a caramel sundae. Sundays and sundaes ... it's like they were made for each other. The old ice-cream stand is gone now, and we've had to cut back on those sundaes. So we're especially pleased about our newest dessert in a coffee cup flavor - Caramel Vanilla Cream. A luxurious blend of caramel, toasty brown sugar, and vanilla cream flavors make this a real treat ... for Sunday, or any old day of the week. And unlike those sundaes, this one's a guilt-free indulgence. Brand Story By
| UPC | 099555067002 |
|---|---|
| Size | 24 count (Pack of 1) |
| Flavor | Caramel Vanilla Cream |
| Variety | Caramel Vanilla Cream |
| Diet Type | Kosher |
| Item Form | Pod |
| Specialty | Kosher Certified |
| Brand Name | Green Mountain Coffee Roasters |
| Unit Count | 24.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 2757.6 Milliliters |
| Item Weight | 226 Grams |
| Part Number | 6700 |
| Manufacturer | Green Mountain Coffee |
| Model Number | 74-06700 |
| Container Type | Box |
| Item Type Name | Single-Serve K-Cup Pods |
| Each Unit Count | 24 |
| Item Dimensions | 9.25 x 8.5 x 13 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 24 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.33 Kilograms |
| Special Ingredients | Caramel |
| Sweetness Description | very sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form