Limited Time SaleUS$779.39 cheaper than the new price!!
| Management number | 215198313 | Release Date | 2026/04/12 | List Price | US$519.60 | Model Number | 215198313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: 16.4 cu. ft. capacity and layout meet the needs of today's homes LED lighting illuminates interior for better viewing of contents Adjustable shelves allow you to customize storage space to meet your needs Covered under Haier's 1 year parts and labor Specifications: Refrigerator Capacity: 11.19 Cu. Ft. Freezer Capacity: 5.54 Cu. Ft. Total Capacity: 16.4 Cu. Ft. Bulb Type: LED Counter Depth: Yes Crisper Bins: Yes Gallon Door Storage: No Depth: 26-1/2" Height: 71" Width: 32-7/8" Amperage: 15A Voltage: 115, 120V
| UPC | 084691860679 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 16.8 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Haier |
| Model Name | QHE16HYPFS |
| Shelf Type | Edge-to-Edge Shelves or Clear Door Shelves |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 216 Pounds |
| Refrigerant | R-600A |
| Finish Types | Metallic |
| Manufacturer | Haier |
| Model Number | QHE16HYPFS |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | full-size-refrigerators |
| BEE Star Rating | Yes |
| Is Customizable | Yes |
| Number of Doors | 4 |
| Door Orientation | Quad Door |
| Door Shelf Count | 10 |
| Freezer Capacity | 5.56 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star Rated |
| Door Material Type | Stainless Steel |
| Number of Sections | 4 |
| Additional Features | Fingerprint Resistant Stainless Steel |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 10.84 Cubic Feet |
| Included Components | Quad Doors |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | QHE16HYPFS |
| Annual Energy Consumption | 452 Kilowatt Hours |
| Item Dimensions D x W x H | 26.5"D x 32.88"W x 71"H |
| Refrigerator Net Capacity | 16.4 Cubic Feet |
| Depth With Door Open Maximum | 40.5 Inches |
| Adjustable Temperature Control | Yes |
| Water Dispenser Dispensed Type | Cold |
| Global Trade Identification Number | 00084691860679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form