Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209355185 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209355185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Wattage | 10 watts |
| Room Type | Kitchen, Bathroom, Basement , Living room, Bedroom |
| Brand Name | HONZIN |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 6.3 Pounds |
| Light Color | warm white, soft white, neutral white, bright white, daylight |
| Switch Type | Dimmer |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HONZIN |
| Model Number | NO |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | recessed |
| Warranty Type | 5-year warranty |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | Recessed Lights,Junction Boxes,Cutting Template,User Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 11.6"L x 11.3"W x 6.9"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form