Limited Time SaleUS$587.40 cheaper than the new price!!
| Management number | 209092477 | Release Date | 2026/03/29 | List Price | US$391.60 | Model Number | 209092477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WWC specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. The modified product will undergo professional testing and then resealed.HP OmniBook X Flip 2-in-1 LaptopDisplay: 16" WUXGA (1920 x 1200) Touchscreen 400 nits micro-edge, Low Blue Light Thin Bezel DisplayCPU: Intel Core Ultra 7 256V 8-Core Processor (Up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 8 Cores: 4 Performance Core + 4 Efficient Core, 8 Threads)Graphics: Intel Arc Graphics 140V Memory: Upgraded to 16 GB DDR5 SDRAM 8533 MHzHard Drive: Upgraded to 1TB NVMe M.2 SSDOperating System: Windows 11 HomeOptical Drive: No Optical DriveWireless Connectivity: Intel Wi-Fi 6E AX211 (2x2) Bluetooth: Bluetooth 5.3Camera: 5MP + IR Camera with Privacy ShutterPower: 68Wh Lithium-Ion, with 65W AC AdapterPorts: 1x USB-C Thunderbolt 4 / USB4 40Gbps (Power Delivery and DisplayPort 1.4 and Power-off Charging), 1x USB-C 3.2 Gen 2 (Power Delivery and DisplayPort 1.4 and Power-off Charging and 10Gbps), 2x USB 3.2 Gen 2 (10Gbps); 1x HDMI v2.1; 1x Headphone / microphone combo jackSize and Weight: 14.02" L x 9.67" W x 0.61" H inches, 4.15 lbsColor: Eclipse GrayWWC 32GB USB Drive included
| UPC | 195697034619 |
|---|---|
| Brand | HP |
| Color | Eclipse Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | OmniBook X Flip 2-in-1 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 8533.5 MHz |
| Model Number | 16-AS0023DX |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt 4, USB-C with DisplayPort |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 256V |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, headphones, printers |
| Display Technology | LED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4800 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.03"L x 9.66"W x 0.62"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form