Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 209013522 | Release Date | 2026/03/29 | List Price | US$359.60 | Model Number | 209013522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HTC brings brilliance to life through leading innovation in smart mobile device and experience design. Beginning with a vision to put a personal computer in the palm of our customers’ hands, we have led the way in the evolution from palm PC to smartphone.
| Brand | HTC |
|---|---|
| Color | black |
| Platform | VIVEPORT |
| Model Name | VIVE PRO 2 |
| Resolution | 2448 x 2448 pixels per eye (4896 x 2448 pixels combined) |
| Item Weight | 900 Grams |
| Screen Size | 6 |
| Display Type | RGB LCD |
| Manufacturer | HTC |
| Model Number | 99HASZ014-00 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Base stations, controllers, and more |
| Field Of View | 120 Degrees |
| Warranty Type | Limited |
| Connector Type | USB Type C |
| Controller Type | VR Controller |
| Lens Technology | LCD |
| Mfr Part Number | 99HASZ014-00 |
| Operating System | Windows 11 / Windows 10 |
| Sensor Technology | G-sensor, proximity, gyroscope, IPD sensor, SteamVR Tracking |
| Compatible Devices | Smartphone |
| Additional Features | Hi-Res certified headphones, dual RGB low persistence LCD |
| Age Range Description | 13 years and up |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming, Professional Applications |
| Display Maximum Resolution | 4896 x 2448 pixels |
| Display Resolution Maximum | 4896 x 2448 pixels |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 120 |
| Global Trade Identification Number | 04718487721733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form