Limited Time SaleUS$67.59 cheaper than the new price!!
| Management number | 209308595 | Release Date | 2026/03/29 | List Price | US$45.06 | Model Number | 209308595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604552397672 |
|---|---|
| Color | Black Fog |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Fashion |
| Back Style | T Back |
| Brand Name | HUGO |
| Model Name | Cotton Twill Patch Pockets Button Down Overshirt |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Cotton Twill Patch Pockets Button Down Overshirt |
| Unit Count | 1.00 Count |
| collartype | Straight Point Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | HUGO |
| Style Number | 50468744001S |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50468744001S |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form