Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 211153807 | Release Date | 2026/04/04 | List Price | US$25.59 | Model Number | 211153807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 1.1E+3 |
| Backlight | Yes |
| Brand Name | Inkbird |
| Control Type | Button Control |
| Display Type | LCD |
| Manufacturer | Inkbird |
| Model Number | Inkbird ITC-308 |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Control Method | App |
| Controller Type | Android, iOS |
| Included Components | Inkbird ITC-308 Temperature Controller, IBS-TH1 Smart Sensor Data Logger, Waterproof External Probe |
| Connectivity Protocol | Bluetooth |
| Connectivity Technology | Bluetooth |
| Temperature Control Type | digital |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form