Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 209168718 | Release Date | 2026/03/29 | List Price | US$17.98 | Model Number | 209168718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring JBL Pure Bass Sound, the JBL TUNE 125BT headphones offer a grab ‘n’ go, lossless wireless solution for your everyday usage along with the ability to make or take hands free calls and 16 hours of battery life. Imagine headphones that quickly charge in 2 hours, come in brilliant new colors, feature a flat tangle free cable and are lightweight enough to comfortably wear for hours on end. And when you combine magnets that ensure the headphones are not dangling when not in use, the multi-point connection that allows you to never miss a call, it’s easy to see how the JBL TUNE 125BT headphones can become an essential part of your day-to-day music loving life.
| UPC | 050036378505 |
|---|---|
| Color | Black |
| Impedance | 14 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune 125BT Black |
| Unit Count | 1.0 Count |
| Item Weight | 16.2 Grams |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | Tune 125 BT Black |
| BuiltIn Media | 1 x Pair of Tune 125BT headphones, 1 x Quick Start Guide, 1 x Safety Sheet, 1 x Type-C to Type-A charging cable, 1 x Warning card, 1 x Warranty card, 3 x sizes of ear tips (S, M, L) |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Tangle Free |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0, Wi-Fi |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 16925281979719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form