Limited Time SaleUS$33.64 cheaper than the new price!!
| Management number | 209680001 | Release Date | 2026/03/29 | List Price | US$22.42 | Model Number | 209680001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lamb |
|---|---|
| Occasion | Birthday |
| Item Form | Wet Dog Food |
| Brand Name | K9 Natural |
| Unit Count | 72.0 Ounce |
| Manufacturer | K9 Natural |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports heart health, joint mobility, and skin health; grain-free for sensitive stomachs. |
| Additional Features | small pack pouches adult chicken free grain senior cans pouch poultry beef salmon dogfood venison meat flavor k natural turkey variety meaty case topper comida de perro limited ingredient humeda para perros no alimento lamb low fat foods dig fruits eat stomach pets delicious ground husky fish packets packages |
| Special Ingredients | New Zealand Green Mussel |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | K9N-2457 |
| Specific Uses For Product | Active, Heart, Joints, Stomach, Weight |
| Recommended Uses For Product | stomach, heart, joints, active, weight |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 09421906800234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form