Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 211956758 | Release Date | 2026/04/06 | List Price | US$30.00 | Model Number | 211956758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kardia lets you take an active role in your heart’s health by giving you the ability to record medical-grade EKGs anytime, anywhere, easily. 16 bit resolution, In just 30 seconds, Kardia shows you whether your heart rhythm is normal or if atrial fibrillation (a leading cause of stroke) is detected in your EKG. Kardia delivers accurate results, and makes it easy to share EKG data with your doctor for analysis and diagnosis.
| UPC | 040232360961 850214007049 |
|---|---|
| Size | Compact |
| Color | Black |
| Brand Name | AliveCor |
| Unit Count | 1 Count |
| Item Weight | 18 Grams |
| Sensor Type | Optical |
| Display Size | 0.96 Inches |
| Manufacturer | AliveCor |
| Model Number | AC-009 |
| Material Type | Plastic |
| Item Type Name | KardiaMobile 1-Lead Personal EKG Monitor – Record EKGs at Home – Detects AFib and Irregular Arrhythmias – Instant Results in 30 Seconds – Easy to Use – Works with Most Smartphones - FSA/HSA Eligible |
| Compatible Devices | Smartphones |
| Battery Description | Lithium-Ion |
| Included Components | KardiaMobile |
| Battery Average Life | 12 months |
| Warranty Description | 1 year warranty |
| Manufacturer Part Number | 1141 |
| Item Dimensions L x W x H | 3.28"L x 0.02"W x 0.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form