Limited Time SaleUS$11.72 cheaper than the new price!!
| Management number | 216798416 | Release Date | 2026/04/19 | List Price | US$7.82 | Model Number | 216798416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850005452164 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | KEY NUTRIENTS |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | KEY NUTRIENTS |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Product Benefits | Hydrating, Supports Electrolyte Balance |
| Material Features | Caffeine Free, Low Carb, Plant-Based |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Magnesium,Sodium,Phosphorus,Calcium |
| Manufacturer Part Number | 310K1722001 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form