Limited Time SaleUS$109.27 cheaper than the new price!!
| Management number | 209498811 | Release Date | 2026/03/29 | List Price | US$72.84 | Model Number | 209498811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Kichler, everything we do, every single day, is with the intention of creating and delivering products that allow people to see what matters most to them. We will do that by relentlessly pursuing ever-better quality, ensuring continued innovation, always going one step further in our commitment to exceptional customer service and education, as well as creating on-trend designs that are both stylish and “life-stylish,” promising to deliver project success for you.
| UPC | 783927538787 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom |
| Brand Name | Kichler |
| Item Width | 12.5 Inches |
| Model Name | 44088NI |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Brushed |
| Light Source | Incandescent |
| Manufacturer | Kichler Lighting |
| Model Number | 44088NI |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Down Lighting |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Two Light Flush Mount from the Belmont Collection |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 44088NI |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783927538787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form