Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 209260537 | Release Date | 2026/03/29 | List Price | US$26.40 | Model Number | 209260537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Expandable Waist Relaxed Fit Jeans have got your fit issues covered. Side-elastic insets at the waist expands the waist up to 4" for a personalized fit. Relaxed fitbr>5 Pocketsbr>Fly front with zip and button closurebr>Waistband expands up to 4"br>10 oz. denim in classic cottonbr>Machine wash; imported Big inseam 38" Tall inseam 40"
| UPC | 195844820690 |
|---|---|
| Color | Stonewash |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | KingSize |
| Model Name | 26442 |
| Rise Style | Mid Rise |
| Style Name | Expandable Waist Relaxed Fit Jeans |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | 26442 |
| Inseam Length | 40 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 26442695463mk6040~6040 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form