Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 209775930 | Release Date | 2026/03/29 | List Price | US$88.00 | Model Number | 209775930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.5D x 30.1W x 35H in |
|---|---|
| Color | Black |
| Shape | Rectangular prism or irregular shape |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Hotel, Kitchen, Restaurant |
| Back Style | Wing Back |
| Brand Name | Kmax |
| Item Depth | 30.1 inches |
| Seat Depth | 22 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 37.2 Pounds |
| Finish Types | Polished |
| Manufacturer | Kmax |
| Model Number | ed0dfdb5-b995-4ef9-8bd6-3ede15810493 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Rubber |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 30.5 x 30.1 x 35 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Chair Backrest Width | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.5"D x 30.1"W x 35"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Bedroom,Guest,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form