Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 212235568 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 212235568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Kricely |
|---|---|
| Color | Beige/Gum |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | X012 |
| Sport Type | Cycling, Hiking, Trail Running |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Style Number | X012 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistant, Barefoot Feel, Lightweight, Slip Resistant |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form