Limited Time SaleUS$275.40 cheaper than the new price!!
| Management number | 209093941 | Release Date | 2026/03/29 | List Price | US$183.60 | Model Number | 209093941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo IdeaPad 710S 13.3" Ultrabook: Core i7-6560U, 256GB SSD, 8GB RAM, Full HD 1080p Display
| UPC | 190576358978 |
|---|---|
| Brand | Lenovo |
| Voltage | 20 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Lenovo Ideapad |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 2.6 Pounds |
| Screen Size | 13.3 Inches |
| CPU Codename | Skylake |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 2 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 80SW0032US |
| Power Device | [Battery] |
| Video Output | HDMI |
| Screen Finish | Glossy |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 7 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 6560U |
| Operating System | Windows |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, keyboards, and mice (via USB or HDMI) |
| Display Technology | LCD |
| Hardware Interface | USB 3.0 |
| Memory Clock Speed | 2.2 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel Iris Graphics 540 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Wi-Fi, USB-A |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business/Office, Student/Academic |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 13.99"L x 13.99"W x 0.55"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form