Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211990896 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211990896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | rocking chair |
|---|---|
| Color | Grey-rocking Chair |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Living Room, Nursery, Office |
| Brand Name | LUCKYERMORE |
| Model Name | LM3912 |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 33.5 Pounds |
| Seat Height | 37 Inches |
| Seat Length | 23 Inches |
| Finish Types | Unfinished |
| Manufacturer | Lucky Tree |
| Model Number | LM3912 |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Upholstered solid wood |
| Item Type Name | Rocking Chair |
| Item Dimensions | 23 x 25.6 x 37 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Foam Cushion, Lumbar Pillow |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 25.98 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 25.6"W x 37"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form