Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 215685267 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 215685267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Pack |
|---|---|
| Flavor | Lemon Coconut |
| Cuisine | Western cuisine |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Bar |
| Specialty | Dairy Free, Gluten-Free, Keto Diet |
| Brand Name | MariGold |
| Unit Count | 10.92 Ounce |
| Manufacturer | MariGold Foods |
| Total Eaches | 2 |
| Coin Variety 1 | lemon, coconut |
| Number of Items | 2 |
| Number of Pieces | 10 |
| Product Benefits | Energy Boost, Gut Health |
| Material Features | GMO Free, Gluten Free, Organic |
| Package Type Name | Pouch |
| Net Content Weight | 10.92 Ounces |
| Item Package Weight | 10.92 Ounces |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Lactose Free, Non-GMO |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850072706047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form