Limited Time SaleUS$410.40 cheaper than the new price!!
| Management number | 215641725 | Release Date | 2026/04/12 | List Price | US$273.60 | Model Number | 215641725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minka Aire Xtreme H2O 84" 8-Blade Ceiling Fan in Brushed Nickel Finish with Brushed Nickel Blades features a sleek, contemporary design, making it perfect for large areas indoor or outdoor (UL Listed for wet locations). This 84 in. ceiling fan whirs effortlessly through heat waves and dry spells. Choose between six optional speeds for a gentle or breezy wind.
| UPC | 663481920399 |
|---|---|
| Color | Brushed Nickel Wet |
| Speed | 75 RPM |
| Style | Contemporary |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Material | Blade Material: ABS |
| Room Type | Dining Room בלו Bedroom, Living Room |
| Brand Name | MINKA-AIRE |
| Model Name | Xtreme |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 25 Pounds |
| Blade Length | 84 Inches |
| Manufacturer | Minka Aire' |
| Model Number | F896-84-BNW |
| Power Source | Corded Electric |
| Mounting Type | Downrod Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Collection Name | Xtreme |
| Controller Type | Remote Control |
| Number of Blades | 8 |
| Number of Speeds | 6 |
| Special Features | 6 Speed Full Function Hand Held Remote Control / Reverse Capable - Yes |
| Air Flow Capacity | 11157 Cubic Feet Per Minute |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 84"D x 84"W x 13.5"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form