Limited Time SaleUS$29.10 cheaper than the new price!!
| Management number | 213829222 | Release Date | 2026/04/12 | List Price | US$19.40 | Model Number | 213829222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Lighten Chance |
| Brightness | 5400 lumen |
| Efficiency | Efficient |
| Model Name | pendant lighting fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lighten Chance |
| Model Number | DU36464/1LAM |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Hanging,Pendant Light |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | user |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 10.6"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form