Limited Time SaleUS$21.46 cheaper than the new price!!
| Management number | 209254309 | Release Date | 2026/03/29 | List Price | US$14.31 | Model Number | 209254309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In a flat front style and classic fit, these pants are a seasonal staple with a twist thanks to an allover sailing flag design. Precise tailoring and a soft cotton fabrication with a bit of stretch work together for all-day comfort. From Nautica.
| UPC | 888079397654 |
|---|---|
| Color | True Black |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Classic Fit Flat Front Stretch Solid Chino "Deck" Pant |
| Rise Style | Mid Rise |
| Style Name | Classic Fit Flat Front Stretch Solid Chino "Deck" Pant |
| Manufacturer | Nautica |
| Style Number | P81106 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | P81106-0TB-32W 30L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888079397654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form