Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223036330 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223036330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B073JBPH9V |
|---|---|
| Color | 03_classic Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Spring, Summer, Fall, Winter, Winter |
| Fit Type | Standard |
| character | sports |
| Brand Name | NOOYME |
| Rise Style | Regular |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Manufacturer | NOOYME |
| Style Number | NOOYME-WCS-007-L |
| Material Type | 80% Polyamide and 20% spandex, enhances wearing soft and body heat thermoregulation. |
| Outseam Length | 6.8 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | NOOYME-WCS-007-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form