Limited Time SaleUS$11.42 cheaper than the new price!!
| Management number | 216886254 | Release Date | 2026/04/19 | List Price | US$7.62 | Model Number | 216886254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850062639355 |
|---|---|
| Flavor | (Variety) Classic Soda |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Low Carb, Natural |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | OLIPOP |
| Package Type | Soft Pack |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | OLISMART, Natural Flavors, Botanicals (Alpinia Galanga Root, Stevia Leaf, Himalayan Pink Salt, Green Tea Caffeine, etc.} |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | moderate |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form