Limited Time SaleUS$114.00 cheaper than the new price!!
| Management number | 208863027 | Release Date | 2026/03/29 | List Price | US$76.00 | Model Number | 208863027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine your style and stride with the On Cloudmonster Void. Featuring a superfoam midsole with the same iconic cushioning and bottom unit as the OG, these maximalist silhouettes provide unmatched comfort and stability for every adventure. The updated haptic mesh upper offers excellent ventilation and a lightweight fit for all-day comfort. Plus, the rubber pads on the outsole ensure a secure grip and traction.
| Brand | On |
|---|---|
| Color | Stone | Glacier |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudmonster Void |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ON RUNNING |
| Style Number | 3WF10493333 |
| Occasion Type | Running, Hiking, Workout |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 3WF10493333 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form