Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215729359 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215729359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 856720007580 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Ora Organic |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Ora Organic |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Acne Relief |
| Material Features | Vegan |
| Special Ingredients | Organic Burdock (Root), Organic Gelatinized Maca (Root), Organic Ashwagandha (Root), Organic Cordyceps (Mycelium), Organic Holy Basil (Leaf), Organic Acerola Extract (Fruit) |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Herbal Extracts/Adaptogens |
| Manufacturer Part Number | 1815T |
| Specific Uses For Product | Hormonal balance, Energy stability, Acne relief, Mood enhancement, PMS/menopause symptom relief |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00856720007580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form