Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 208774997 | Release Date | 2026/03/29 | List Price | US$99.60 | Model Number | 208774997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mason Crop Boot has the same mid-rise top block as our Mason Ankle Straight Jean, updated with a subtle bootcut flare silhouette. Cut from TRANSCEND VINTAGE denim in the perfect light wash, this pair combines the signature comfort of Transcend with rich denim character for a lived-in look.
| UPC | 196299780591 |
|---|---|
| Color | Toulouse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | PAIGE |
| Model Name | Mason Crop Boot |
| Rise Style | Mid Rise |
| Style Name | Mason Crop Boot |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Manufacturer | PAIGE |
| Style Number | 1K97E77-C951 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1K97E77-C951 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form