Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 209130179 | Release Date | 2026/03/29 | List Price | US$26.00 | Model Number | 209130179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the bustling city streets to the corner cafe, you'll be heard clearly with the Plantronics Voyager 5200 Bluetooth headset. Our exclusive WindSmart technology and cutting edge noise cancelling block out distractions like wind, chatter, and traffic for crisp, uninterrupted calls. Designed for non-stop days, every detail simplifies mobile communications; from caller ID to voice control to smart audio routing. Its rigorously tested ergonomic design ensures all-day comfort, and the optional portable charging case with integrated docking stand offers up to 14 extra hours of power. Charge connector - Micro USB connection
| UPC | 648044727455 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Plantronics |
| Model Name | 205300-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | siri,touch |
| Manufacturer | Plantronics |
| Model Number | 5200 |
| BuiltIn Media | Case and Connector are not included, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Bluetooth Version | 4.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Android |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hour |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 4.1, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form